
Kramer KAC-SCD-10 Meeting Room Scheduler
The KAC-SCD-10 is a sleek, wall- or glass-mounted scheduling tablet for the entrance of any meeting space—from huddle rooms to large conference suites. It provides a dedicated display for room status and booking details, helps users quickly spot reserved rooms, and can guide them to the nearest available space. Designed for fast, plug-and-play setup and a polished look that blends into modern offices, it works with both Android- and Windows-based room systems.
Key Features
- Instant Availability: Shows room status at a glance and helps locate the next open room.
- Easy Deployment: Simple, plug-and-play installation as a dedicated room display.
- Flexible Compatibility: Works with Android and Windows room controller ecosystems.
- Clean, Modern Design: Slim profile with wall or adhesive glass mounting options.
- User-Friendly Controls: Dedicated touch keys (Home/Back) and RGB status LED.
- Enterprise Ready: Microsoft Teams Room certified; PoE power for tidy installs.
Specifications
| Display | 10" high-resolution touch LCD, anti-fingerprint, 1200×800 |
| Controls | Dedicated touch keys: Home, Back; RGB status LED |
| Power | PoE Class 3 or external DC power supply |
| Networking | Ethernet (PoE), Dual-band Wi-Fi; Bluetooth 5.0 |
| Mounting | Wall mount or adhesive glass mount |
| Certification | Microsoft Teams Room |
| Compatibility | Android-based and Windows-based meeting room devices |
| Dimensions (W×D×H) | 223.4 × 155.0 × 24.4 mm (8.80" × 6.10" × 0.96") |
| Weight | Product: ~0.7 kg (1.6 lb); Shipping: ~1.3 kg (2.8 lb) |
| Shipping Size | 430 × 233 × 60 mm (16.93" × 9.17" × 2.36") |
Application Examples
| Huddle Rooms & Focus Pods | Clear status at the doorway reduces interruptions and speeds room turnover. |
| Conference Room Corridors | Wayfinding to nearby available rooms reduces time spent searching for space. |
| Hoteling / Flexible Offices | Plug-and-play deployment keeps scheduling tools visible and consistent across locations. |
| Glass-Fronted Rooms | Adhesive glass mount preserves aesthetics while signaling availability with RGB LED. |
Scenarios
| High-traffic meeting zones | KAC-SCD-10 on each room entry | Minimses “room hunting” and improves flow with at-a-glance status. |
| Standardized Teams environments | KAC-SCD-10 + Teams-based room controllers | Microsoft certification and OS compatibility ensure smooth integration. |
| Design-sensitive offices | Glass mounting with RGB LED cues | Maintains a clean aesthetic while clearly signaling availability. |
| Power-limited locations | PoE Class 3 | Single-cable power and data simplify installation and reduce clutter. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The KAC-SCD-10 is a sleek, wall- or glass-mounted scheduling tablet for the entrance of any meeting space—from huddle rooms to large conference suites. It provides a dedicated display for room status and booking details, helps users quickly spot reserved rooms, and can guide them to the nearest available space. Designed for fast, plug-and-play setup and a polished look that blends into modern offices, it works with both Android- and Windows-based room systems.
Key Features
- Instant Availability: Shows room status at a glance and helps locate the next open room.
- Easy Deployment: Simple, plug-and-play installation as a dedicated room display.
- Flexible Compatibility: Works with Android and Windows room controller ecosystems.
- Clean, Modern Design: Slim profile with wall or adhesive glass mounting options.
- User-Friendly Controls: Dedicated touch keys (Home/Back) and RGB status LED.
- Enterprise Ready: Microsoft Teams Room certified; PoE power for tidy installs.
Specifications
| Display | 10" high-resolution touch LCD, anti-fingerprint, 1200×800 |
| Controls | Dedicated touch keys: Home, Back; RGB status LED |
| Power | PoE Class 3 or external DC power supply |
| Networking | Ethernet (PoE), Dual-band Wi-Fi; Bluetooth 5.0 |
| Mounting | Wall mount or adhesive glass mount |
| Certification | Microsoft Teams Room |
| Compatibility | Android-based and Windows-based meeting room devices |
| Dimensions (W×D×H) | 223.4 × 155.0 × 24.4 mm (8.80" × 6.10" × 0.96") |
| Weight | Product: ~0.7 kg (1.6 lb); Shipping: ~1.3 kg (2.8 lb) |
| Shipping Size | 430 × 233 × 60 mm (16.93" × 9.17" × 2.36") |
Application Examples
| Huddle Rooms & Focus Pods | Clear status at the doorway reduces interruptions and speeds room turnover. |
| Conference Room Corridors | Wayfinding to nearby available rooms reduces time spent searching for space. |
| Hoteling / Flexible Offices | Plug-and-play deployment keeps scheduling tools visible and consistent across locations. |
| Glass-Fronted Rooms | Adhesive glass mount preserves aesthetics while signaling availability with RGB LED. |
Scenarios
| High-traffic meeting zones | KAC-SCD-10 on each room entry | Minimses “room hunting” and improves flow with at-a-glance status. |
| Standardized Teams environments | KAC-SCD-10 + Teams-based room controllers | Microsoft certification and OS compatibility ensure smooth integration. |
| Design-sensitive offices | Glass mounting with RGB LED cues | Maintains a clean aesthetic while clearly signaling availability. |
| Power-limited locations | PoE Class 3 | Single-cable power and data simplify installation and reduce clutter. |













