
Kramer KAC-CU-200-B05 MTR Compute Unit Bundle
The KAC-CU-200-B05 is a powerful meeting room solution bundle combining the KAC-CU-200 Microsoft Teams Rooms compute unit with the KAC-TCH-10 meeting room touch controller. Designed for hybrid collaboration, it delivers advanced AI-driven processing, dual-screen support, and intuitive one-touch meeting control. Compact yet versatile, this bundle modernises meeting spaces with seamless integration of video, audio, and content sharing for Microsoft Teams Rooms on Android.
In this bundle:
Key Features
- Integrated Bundle: Includes KAC-CU-200 compute unit and KAC-TCH-10 touch controller for a complete Teams-certified solution.
- AI-Powered Compute: Snapdragon QCS8250 platform with 8GB RAM, 128GB storage, and dual-display output.
- Intuitive Touch Control: 8” LCD with integrated calendar, one-click meeting join, proximity sensor, and ergonomic design.
- Seamless Connectivity: Ethernet, Wi-Fi 6, Bluetooth 5.1, HDMI, and USB interfaces for flexible AV/IT integration.
- Secure & Reliable: Equipped with TLS/SRTP/AES-256 encryption, IEEE 802.1x, and Kensington lock support.
- Optimised for Teams: Full Microsoft Teams Rooms on Android experience with content sharing, camera adjustments, and centralized control.
Specifications
| Processor | Snapdragon™ QCS8250 |
| Memory | 8 GB LPDDR5 |
| Storage | 128 GB UFS 3.1 |
| Graphics | Adreno™ 650 GPU |
| Interfaces | Ethernet (RJ-45), Wi-Fi (802.11 a/b/g/n/ac/ax), Bluetooth 5.1, 3× USB (2× USB-A, 1× USB-C), 2× HDMI out, 1× HDMI in |
| Network | TCP/IP (IPv4), DHCP/static IP, VLAN, QoS (IEEE 802.1p/Q), DSCP RTCP support |
| Operating System | Android 10 |
| UC Platform | Microsoft Teams Rooms for Android |
| Security | TLS, SRTP, AES-256 encryption; IEEE 802.1x access control; Kensington lock |
| Power | 12 V DC, 3 A input |
| Dimensions | 170 × 170 × 41.3 mm |
| Weight | 0.75 kg (device); 1.2 kg (product); 1.6 kg (shipping) |
| Display | 8″ LCD, 1280 × 800 resolution, landscape touch |
| Interfaces | Ethernet (RJ-45, 10/100/1000 Mbps, PoE), Wi-Fi dual band, Bluetooth 5.0, 12 V / 3 A DC input |
| Sensors | Proximity sensor for automatic activation |
| Operating System | Android 12 |
| Dimensions (W×D×H) | 212 × 128.4 × 152.8 mm (8.35″ × 5.06″ × 6.02″) |
| Weight | 0.9 kg (device); 1.6 kg (shipping) |
Example Applications
| Huddle Rooms | Deploy quickly with an all-in-one certified solution, simplifying Teams collaboration. |
| Small to Medium Meeting Rooms | Dual-screen support and intuitive touch control improve collaboration experiences. |
| Executive Boardrooms | AI-driven compute and secure connectivity enable professional, reliable conferencing. |
| Training & Education Spaces | Simplifies hybrid learning with content sharing and intuitive session control. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The KAC-CU-200-B05 is a powerful meeting room solution bundle combining the KAC-CU-200 Microsoft Teams Rooms compute unit with the KAC-TCH-10 meeting room touch controller. Designed for hybrid collaboration, it delivers advanced AI-driven processing, dual-screen support, and intuitive one-touch meeting control. Compact yet versatile, this bundle modernises meeting spaces with seamless integration of video, audio, and content sharing for Microsoft Teams Rooms on Android.
In this bundle:
Key Features
- Integrated Bundle: Includes KAC-CU-200 compute unit and KAC-TCH-10 touch controller for a complete Teams-certified solution.
- AI-Powered Compute: Snapdragon QCS8250 platform with 8GB RAM, 128GB storage, and dual-display output.
- Intuitive Touch Control: 8” LCD with integrated calendar, one-click meeting join, proximity sensor, and ergonomic design.
- Seamless Connectivity: Ethernet, Wi-Fi 6, Bluetooth 5.1, HDMI, and USB interfaces for flexible AV/IT integration.
- Secure & Reliable: Equipped with TLS/SRTP/AES-256 encryption, IEEE 802.1x, and Kensington lock support.
- Optimised for Teams: Full Microsoft Teams Rooms on Android experience with content sharing, camera adjustments, and centralized control.
Specifications
| Processor | Snapdragon™ QCS8250 |
| Memory | 8 GB LPDDR5 |
| Storage | 128 GB UFS 3.1 |
| Graphics | Adreno™ 650 GPU |
| Interfaces | Ethernet (RJ-45), Wi-Fi (802.11 a/b/g/n/ac/ax), Bluetooth 5.1, 3× USB (2× USB-A, 1× USB-C), 2× HDMI out, 1× HDMI in |
| Network | TCP/IP (IPv4), DHCP/static IP, VLAN, QoS (IEEE 802.1p/Q), DSCP RTCP support |
| Operating System | Android 10 |
| UC Platform | Microsoft Teams Rooms for Android |
| Security | TLS, SRTP, AES-256 encryption; IEEE 802.1x access control; Kensington lock |
| Power | 12 V DC, 3 A input |
| Dimensions | 170 × 170 × 41.3 mm |
| Weight | 0.75 kg (device); 1.2 kg (product); 1.6 kg (shipping) |
| Display | 8″ LCD, 1280 × 800 resolution, landscape touch |
| Interfaces | Ethernet (RJ-45, 10/100/1000 Mbps, PoE), Wi-Fi dual band, Bluetooth 5.0, 12 V / 3 A DC input |
| Sensors | Proximity sensor for automatic activation |
| Operating System | Android 12 |
| Dimensions (W×D×H) | 212 × 128.4 × 152.8 mm (8.35″ × 5.06″ × 6.02″) |
| Weight | 0.9 kg (device); 1.6 kg (shipping) |
Example Applications
| Huddle Rooms | Deploy quickly with an all-in-one certified solution, simplifying Teams collaboration. |
| Small to Medium Meeting Rooms | Dual-screen support and intuitive touch control improve collaboration experiences. |
| Executive Boardrooms | AI-driven compute and secure connectivity enable professional, reliable conferencing. |
| Training & Education Spaces | Simplifies hybrid learning with content sharing and intuitive session control. |



